Processor | AMD Ryzen 3 5300G (4C / 8T, 4.0 / 4.2GHz, 2MB L2 / 8MB L3) |
Memory | 1x 4GB UDIMM DDR4-3200 (Up to 2 UDIMM, 64GB Max) |
Graphics | Integrated AMD Radeon Graphics |
Storage | 256GB SSD M.2 2242 PCIe 3.0×4 NVMe |
Storage Support | Up to two drives, 1x 3.5″ HDD + 1x M.2 SSD • 3.5″ HDD up to 2TB • M.2 SSD up to 1TB |
Network | RTL8852AE 11ax, 2×2 + BT5.0 |
Ports | Front : 2x USB 3.2 Gen 1 2x USB 3.2 Gen 2 1x headphone / microphone combo jack (3.5mm) 1x microphone (3.5mm) Rear Ports : |
Optical | 9.0mm DVD±RW |
Power Supply | 180W 85% Power Adapter |
Keyboard & Mouse | USB Calliope Keyboard, Black, Thai, USB Calliope Mouse, Black |
Case Color | Chassis: Black, Bezel: Grey |
Form Factor | Tower (13.6L) |
Dimensions (WxDxH) | 145 x 272.3 x 340 mm (5.71 x 10.72 x 13.39 inches) |
Weight | Around 4.7 kg (10.36 lbs) |
Security & Privacy | Firmware TPM 2.0 integrated in processor |
Operating System (OS) | DOS |
Warranty | 3Y Onsite upgrade from 1Y Courier/Carry-in |
More.